Fee Schedule
Our Fees
FAMILY LAW | LEGAL FEES |
---|---|
Foreign Divorce – Legal Opinion | $350 |
– Marriage Contract | Starts at $850 |
– Cohabitation Agreement | Starts at $850 |
– Separation Agreement | Starts at $850 |
Uncontested Divorce | $850 plus Government Fee |
Initial 30 minute consultation | $50 |
After initial consultation every 1 hour | $275 |
All other matters of Independent Legal Advice (ILA), negotiation, or court representation | $275/hour |
We accept Legal Aid. We consider individual cases separately and accept Justice Net’s rate as well | |
We provide legal services on Unbundled Legal Services (UBS) and/or on limited retainer | |
REAL ESTATE | LEGAL FEES |
Please contact our office for a quote | |
WILLS AND ESTATE | LEGAL FEES |
Power of Attorney | $100 – $150 Depending on complexities of the content |
1 Will + 1 Power of Attorney | $350 + $75 = $425 |
1 Single Will – without any Power of Attorney | $350 |
2 Mirror Wills Drafting of Power of Attorney for Bangladesh | $350 + $150 = $500 $350 |
FAMILY LAW | LEGAL FEES |
---|---|
Foreign Divorce – Legal Opinion | $350 |
– Marriage Contract | Starts at $850 |
– Cohabitation Agreement |
Starts at $850 |
– Separation Agreement | Starts at $850 |
Uncontested Divorce | $850 plus Government Fee |
Initial 30 minute consultation | $50 |
After initial consultation every 1 hour | $250 |
All other matters of Independent Legal Advice (ILA), negotiation, or court representation | $275/hour |
We accept Legal Aid. We consider individual cases separately and accept Justice Net’s rate as well | |
We provide legal services on Unbundled Legal Services (UBS) and/or on limited retainer |
|
REAL ESTATE | LEGAL FEES |
Please contact our office for a quote | |
WILLS AND ESTATE | LEGAL FEES |
Power of Attorney |
$100 – $150 Depending on complexities of the content |
1 Will + 1 Power of Attorney | $350 + $75 = $425 |
1 Single Will – without any Power of Attorney | $350 |
2 Mirror Wills |
$350 + $150 = $500 |
IMMIGRATION & REFUGEE LAW | LEGAL FEES | INITIAL RETAINER |
---|---|---|
Consultation – 1 hour | $250 | |
Express Entry | ||
• Canadian Experience Class (CEC) | $4500 – 5000 | $2500 |
• Provincial Nominee Program (PNP) | $4500 – 5000 | $2500 |
Sponsorship Applications | $2500 plus $1000 for each additional application | $1500 |
Temporary Resident Visa | ||
• Visit Visa | $850 | $500 |
• Super Visa | $850 | $500 |
• Student Visa | $3000 | $1500 |
• Work Permit( initial extension) | $2000 | $1000 |
Investors, Entrepreneurs and Self Employed | Please consult our office for details. | |
Representation and Hearing on Humanitarian and Compassionate Grounds | $4500 | $2500 |
Refugee Claims | $5000 | $2500 |
Refugee Appeal | $4500 | $2500 |
Citizenship | $850 | $500 |
Pre-Removal Risk Assessment Applications Hearing or Judicial reviews or any other hearing in court or tribunal | $275 per hour | $4000 |
AFFIDAVIT & NOTARY SERVICES | LEGAL FEES |
---|---|
Notary | Any document, 1st page – $40 Every additional page – $10 |
Statutory Declaration | $125 -200 |
Fees may vary based on individual cases, complexities of matter, the stage of litigation, and other factors. Initial retainer varies with each case which sets out the disbursement costs.
This schedule does not include HST.